FACILITIES
EQUIPMENT I
EQUIPMENT II
EQUIPMENT III
EQUIPMENT IV
EQUIPMENT I
NO | TOOLS AND FACILITIES | QTY | CAPACITY | TYPES AND BRAND | PRODUCTION YEAR | CONDITION GOOD/BAD | LOCATION NOW | PROOF OF OWNERSHIP |
---|---|---|---|---|---|---|---|---|
LIFTING | ||||||||
1 | Travel overhead Crane | 2 | 20 Ton | Romar | Good | workshop Kaloper | Available | |
2 | Lifting (Hydraulic) | 2 | 1500 Kg | catch / CP-15L-122/61376Z | Good | Available | Available | |
3 | Electric House | 1 | 5 Ton | Hitachi | Good | Available | Available | |
4 | Toyo electric hoist | 1 | 5 ton x 6m | Toyo / CE.51 | Good | Available | Available | |
MACHINING | ||||||||
5 | Lathe Machine | |||||||
a. Lathe machine | 1 | dia.450mm . length 2000mm | Good | Available | Available | |||
b. Lathe machine | 1 | dia.700mm . length 2000mm | Good | Available | Available | |||
c. Lathe Machine | 1 | dia.1500mm. length 1000mm | Fuji | Good | Available | Available | ||
WELDING MACHINE | ||||||||
6 | a. Welding Machine | 3 | Miller | Good | Available | Available | ||
7 | b. Welding Machine 575 Rectifier | 5 | Eutectic/GS 575. ITAIPU | Good | Available | Available | ||
8 | c. Welding Machine Safex Rectifier | |||||||
– welding machine safex rectifier | 1 | 250 Ampere | Safex | Good | Available | Available | ||
– welding machine safex rectifier | 1 | 350 Ampere | Safex | Good | Available | Available | ||
– welding machine safex rectifier | 1 | 450 Ampere | Safex | Good | Available | Available | ||
9 | d.Welding machine DC 600 | 2 | DC 600 Ampere | Lincoln | Good | Available | Available | |
10 | e.Welding machine DC 1000 | 2 | DC 1000 Ampere | Lincoln | Good | Available | Available | |
11 | f.Welding machine Diesel | 1 | AS 400 | Lincoln | Good | Available | Available | |
12 | g.Weld Master AS 400 Diesel | 1 | weld master | Good | Available | Available | ||
13 | h. Semi automatic welding machine | 5 | 32V 1/2HP | swesco | Good | Available | Available | |
14 | i. Automatic welding machine Wams d with rail | Welding alloys | Good | Available | Available | |||
15 | j.automatic welding machine – manipulator | 1 | 2150-02 | Romar/RM 2525 SRD-TCM | Good | Available | Available | |
16 | k. automatic welding machine – manipulator | 1 | 190078 | Romar/RM 3030 MHD | Good | Available | Available | |
17 | l.automatic welding machine – manipulator | 1 | Romar/RM 2525 STD | Good | Available | Available | ||
18 | m.welding machine TIG Inverter | 1 | Hitachi / AD-GP2(V) | Good | Available | Available |
EQUIPMENT II
NO | TOOLS AND FACILITIES | QTY | CAPACITY | TYPES AND BRAND | PRODUCTION YEAR | CONDITION GOOD/BAD | LOCATION NOW | PROOF OF OWNERSHIP |
---|---|---|---|---|---|---|---|---|
19 | n. Mig welding | transmatic | Good | workshop Kaloper | Available | |||
WELDING EQUIPMENT | ||||||||
20 | a.welding positioner | 1 | 500 kg | Romar/RP/500K-FC-DC620 | Good | Available | Available | |
21 | b.welding positioner | 1 | 5 ton | Romar/RP 5T | Good | Available | Available | |
22 | c.Welding Positioner | 1 | 10 Ton | romar/RP 10T | Good | Available | Available | |
23 | d. welding positioner | 1 | 15 ton | Romar/RE-001 | Good | Available | Available | |
24 | e.welding posioner | 1 | 20 Ton | Romar/RTT 20T-SP | Good | Available | Available | |
25 | f. romar turn table | 1 | 50 Ton-6000mm | Romar | Good | Available | Available | |
26 | g.Turning Roll | 1 | 5 Ton | matsumoto | Good | Available | Available | |
27 | h.Turning Roll | 1 | 50 ton | matsumoto | Good | Available | Available | |
METAL SPRAY | ||||||||
28 | a.Rototec 800 | Good | Available | Available | ||||
29 | b.rotator Machine (Turning Roll) | 150 Ton | Romar /RP100/150DM/2480 | Good | Available | Available | ||
30 | c.Terodyne 3000. thermal metal spray Powder | Good | Available | |||||
Delivery system | Good | Available | Available | |||||
31 | d.Eutaloy b and C | Good | Available | Available | ||||
CUTTING MACHINE | ||||||||
32 | a.CNC.Oxyacetylene and Plasma Cutting Machine | 1 | 4000mmxlength9000mm | Fogor/CNC 40/90D-2A/1F/1P-D | Good | Available | Available | |
33 | b.Manual Plasma cutting machine | 1 | 45mm | SAF/N 0408-2540 | Good | Available | Available | |
34 | c.Gun Arc Air | 4 | Arc Air K 300 | Good | Available | Available | ||
35 | d.Manual Oxyacetylene Machine | 2 | Victor/ST-900C | Good | Available | Available | ||
36 | Tureet Machine | 2 | Good | Available | Available | |||
DRILLING MACHINE | ||||||||
37 | a.Drilling machine magnetic | 1 | Dragon/JIC-AD 10-23 | Good | Available | Available | ||
38 | b.Drilling machine magnetic | 1 | Hitachi/KM-25220V | Good | Available | Available | ||
39 | c.Drilling machine | 1 | Hitachi/PU-PM3/BN-20026 | Good | Available | Available | ||
40 | d.Drilling machine | 1 | Oxford | Good | Available | Available | ||
41 | e.Drilling machine | 1 | Good | Available | Available | |||
42 | f.Metal spray Hoganas | 1 | Good | Available | Available |
EQUIPMENT III
NO | TOOLS AND FACILITIES | QTY | CAPACITY | TYPES AND BRAND | PRODUCTION YEAR | CONDITION GOOD/BAD | LOCATION NOW | PROOF OF OWNERSHIP |
---|---|---|---|---|---|---|---|---|
43 | Grinder Cutting Machine | 1 | 3600 r/minute | Norita | Good | workshop Kaloper | Available | |
PRESSED MACHINE | ||||||||
43 | a.Pressed Machine (Hydraulic) | 1 | 16 Ton | DK-9800 viborg | Good | Available | Available | |
44 | b.Pressed Machine (Hydraulic) | 1 | 150 Ton | Good | Available | Available | ||
45 | Bor Buldog Hogan Machine | 1 | JD-080618 | Good | Available | Available | ||
46 | Surface Grinding | 1 | Hitachi/GHL-3005 | |||||
47 | Hydraulic Punch-Diamond handy punccher | 1 | 21mm (0.83) dia. | Diamond?EP-2110V | Good | Available | Available | |
COMPRESSOR | ||||||||
48 | a.Pressure Switch Air Compressor | 1 | 7.5Hp-1118 L/minute | Puma/PK-75/GB050202 | Good | Available | Available | |
49 | b.Pressure switch air Compressor | 1 | 315 Lbs | 113422 | Good | Available | Available | |
50 | c.Screw compressor | 1 | 7.5HP | Mitsui seiki/HBY-50E | Good | Available | Available | |
MEASUREMENT TOOLS | ||||||||
51 | Static Balancing Machine | 1 | Good | Available | Available | |||
52 | Vernier Caliper | 2 | range:0-150mm. tolerancy 0.01mm / Mitutoyo | Good | Available | Available | ||
53 | Vernier Caliper | 2 | range:0-300mm. tolerancy 0.01mm / Mitutoyo | Good | Available | Available | ||
54 | Vernier Caliper | 2 | range:10-1500mm. tolerancy 0.01mm / Mitutoyo | Good | Available | Available | ||
55 | Automatic Level | 1 | Nicon / AC25 | Good | Available | Available | ||
56 | Stand Dial | 6 | Mitutoyo | Good | Available | Available | ||
57 | Dial Indicator | 3 | range:0-20mm. tolerancy 0.01mm / Mitutoyo | Good | Available | Available | ||
58 | Dial Test indictor | 3 | range:0-10mm. tolerancy 0.01mm / Mitutoyo | Good | Available | Available | ||
59 | Dial Test indictor | 1 | tolerancy 0.001mm | Good | Available | Available | ||
60 | Outside Micrometer | 1 | range:0-25mm. tolerancy 0.01mm / Mitutoyo | Good | Available | Available | ||
61 | Outside Micrometer | 1 | range:75-100mm. tolerancy 0.01mm / Mitutoyo | Good | Available | Available | ||
62 | Outside Micrometer | 1 | range 100-150mm. tolerancy 0.01mm / Mitutoyo | Good | Available | Available | ||
63 | Outside Micrometer | 1 | range:400-500mm. tolerancy 0.01mm / Mitutoyo | Good | Available | Available | ||
64 | Inside Micrometer | 1 | range:25-1500mm. tolerancy 0.01mm / Mitutoyo | Good | Available | Available | ||
65 | Inside Micrometer | 1 | range:250-400mm. tolerancy 0.01mm / Mitutoyo | Good | Available | Available | ||
66 | Combination set | 1 | 30cm. 3600. waterpass. toleranci 0.01mm/Mitutoyo | Good | Available | Available | ||
67 | Depth Micrometer | 1 | range 100-150mm. tolerancy 0.01mm / Mitutoyo | Good | Available | Available |
EQUIPMENT IV
NO | TOOLS AND FACILITIES | QTY | CAPACITY | TYPES AND BRAND | PRODUCTION YEAR | CONDITION GOOD/BAD | LOCATION NOW | PROOF OF OWNERSHIP |
---|---|---|---|---|---|---|---|---|
68 | Water Pass | 1 | range 300mm | Starret | Good | workshop Kaloper | Available | |
INSPECTION AND TESTING EQUIPMENT | ||||||||
69 | Dye Penetrant | 1 | Good | Available | Available | |||
Hardness Tester Portable TH 160 Hardness | ||||||||
70 | Tester | 1 | TH 160 | Good | Available | Available | ||
PRODUCING PLATE | ||||||||
71 | Plate cladding Machine | 1 | Romar | Good | Available | Available | ||
72 | Rolling Plate Machine | 1 | thickness 24mm. L: 2500MM | J & C Vrins | Good | Available | Available | |
73 | Vertical lathe | 3 | Good | Available | Available |